Compare Rates |
|
Rate Comparison Chart
Use this chart to see how much ShipToHawaii.com can save you when shipping a basic 20 pound package from Hawthorne, California to Honolulu, Hawaii.
Oahu
Basic Package
Weight: 20 pounds
Dimensions: 10" x 8" x 5"
| Shipper | Delivery Time | Price | Price/lb. | % saved |
| ShipToHawaii, LLC | Air Freight | $26.60 | $1.33 | |
| FedEx | Home Delivery: 3-7 days | $61.68 | $3.08 | 57% |
| FedEx | 2nd Day Air: 2-3 days | $86.60 | $4.33 | 69% |
| DHL | 2nd Day Air: 2-3 days | $70.34 | $3.52 | 62% |
| UPS | Ground: 4-7 days | $76.62 | $3.83 | 65% |
| UPS | 2nd Day Air: 2-3 days | $86.60 | $4.33 | 69% |
Use this chart to see how much ShipToHawaii.com can save you when shipping a basic 20 pound package from Hawthorne, California to the Neighbor Islands of Hawaii.
Neighbor Islands (Big Island, Maui, Kauai, Molokai, Lanai)
Basic Package
Weight: 20 pounds
Dimensions: 10" x 8" x 5"
| Shipper | Delivery Time | Price | Price/lb. | % saved |
| ShipToHawaii, LLC | Air Freight | $40.20 | $2.01 | |
| FedEx | Home Delivery: 3-7 days | $73.18 | $3.66 | 45% |
| FedEx | 2nd Day Air: 2-3 days | $99.65 | $4.98 | 60% |
| DHL | 2nd Day Air: 2-3 days | $78.77 | $3.94 | 49% |
| UPS | Ground: 4-7 days | $94.70 | $4.73 | 58% |
| UPS | 2nd Day Air: 2-3 days | $106.24 | $5.31 | 62% |
The percentage saved and the price per pound may
vary depending on package dimensions.
Always use the shipping calculator to receive an accurate quote.

